DOLAR 46,1116 0.02%
EURO 53,1487 -0.94%
ALTIN 6.409,16-3,23
BITCOIN 0%
İstanbul
29°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2803647 20039087 % 0.287 14:04
  • Ethereum 71854 120684554.36828 % -3.21371 14:04
  • Tether 46.04 187111567219.69 % -0.02295 14:04
  • BNB 26497 134784186.44 % -1.38176 14:04
  • USDC 46.05 75458664647.952 % -0.06356 14:04
  • XRP 50.73 62053900985 % -0.07266 14:04
  • Solana 2881.5 578677642.46265 % -3.0496 14:04
  • TRON 14.77 94818840987.341 % -1.27991 14:04
  • Figure Heloc 47.38 18563726295.747 % 0.90775 14:04
  • Hyperliquid 2705.3 222445714.07414 % -3.60147 14:04
  • Dogecoin 3.77 154548616383.71 % -0.30318 14:04
  • LEO Token 440.22 920458894.9 % -2.55091 14:04
  • Rain 0.594484 622649756076.68 % -4.09749 14:04
  • Stellar 9.23 33728503723.03 % 7.13196 14:04
  • Canton 7.13 38729441151.545 % 5.77622 14:04
  • Zcash 16430.98 16751384.540545 % 17.12825 14:04
  • Cardano 7.33 37160010595.838 % -0.58008 14:04
  • Monero 13665.73 18761414.59742 % -8.26407 14:04
  • Chainlink 339.76 727099970.42555 % -0.43927 14:04
  • WhiteBIT Coin 1991.28 118289410 % -0.79214 14:04
  • USD1 46.01 4626400994.9075 % -0.07628 14:04
  • Bitcoin Cash 10093.88 20044337.396651 % 0.58074 14:04
  • Dai 46.06 4305069234.8763 % -0.02094 14:04
  • Toncoin 72.22 2673502552.6608 % 3.70934 14:04
  • MemeCore 130.15 1309752370.0557 % -7.73049 14:04
  • Hedera 3.62 43373517396.884 % -2.779 14:04
  • Litecoin 1969.79 77246401.983471 % -0.94103 14:04
  • Avalanche 311.9 431771961.17721 % -2.87397 14:04
  • Sui 33.14 4029196852.4544 % 2.68276 14:04
  • LAB 422.53 312542846 % -18.81704 14:04
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Shiba Inu 0.00020915 5.8924321172274E+14 % -1.39841 14:04
  • Tether Gold 197472 612823.659532 % -1.60489 14:04
  • Cronos 2.67 44824995560.659 % -0.27888 14:04
  • Global Dollar 46.08 2547300827.0954 % 0.00623 14:04
  • NEAR Protocol 86.55 1297494025 % -6.58447 14:04
  • Ondo US Dollar Yield 52.26 1886855931.8383 % 1.955 14:04
  • PAX Gold 197899 460964.775 % -1.69234 14:04
  • Bittensor 9045.58 9597491 % 1.33357 14:04
  • World Liberty Financial 2.57 31773630896 % -0.0438 14:04
  • Mantle 23.82 3302294382.5368 % -1.4402 14:04
  • Polkadot 43.93 1687281130.1537 % -1.26588 14:04
  • Aster 28.33 2579922243.4699 % -6.27704 14:04
  • Ondo 14.96 4869330647 % -7.1627 14:04
  • HTX DAO 7.934E-5 9.0570766407358E+14 % -2.12982 14:04
  • Uniswap 112.6 622679561.55388 % 0.05165 14:04
  • Falcon USD 45.88 1466850574.7944 % 0.00354 14:04
  • OKB 3183.58 21000000 % -2.67088 14:04
  • Worldcoin 19.17 3383260768.6364 % -21.13026 14:04
  • BFUSD 46.03 1320000000 % 0.02797 14:04
  • Pi Network 5.67 10663013515.453 % 0.24762 14:04
  • Sky 2.6 23256920649.629 % -4.67072 14:04
  • Bitget Token 84.68 699992035.97879 % -1.04243 14:04
  • Internet Computer 106.39 553376191.09076 % -1.01773 14:04
  • Pepe 0.00012419 4.2069E+14 % -0.74049 14:04
  • Humanity 28.27 1825000000 % 4.85371 14:04
  • Ethereum Classic 313.31 156559601.6229 % -0.6937 14:04
  • Morpho 75.79 646000909.44011 % -1.55068 14:04
  • USDtb 46.07 1007878383.7662 % 0.01781 14:04
  • Spiko EU T-Bills Money Market Fund 55.89 806318542.57441 % -0.45845 13:50
  • Blockchain Capital 4931.45 9112111 % -0.0486 14:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 87053636.879087 % -0.03059 14:00
  • Quant 2978.28 14544176.164081 % -3.5629 14:04
  • DeXe 915.11 46750552.58384 % -2.58425 14:04
  • Aave 2803.33 15179911.874935 % -2.69158 14:04
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % -0.04882 14:00
  • Ethena 4.3 9293750000 % 7.64896 14:04
  • Render 75.37 518743261.01407 % -2.86561 14:04
  • Cosmos Hub 75.8 512600503.69404 % -2.49735 14:04
  • Kaspa 1.41 27416658504.525 % 4.30674 14:04
  • Algorand 4.32 8923370941.8003 % 3.71918 14:04
  • POL (ex-MATIC) 3.58 10656133395.3 % 1.3397 14:04
  • KuCoin 281.13 134655021.73557 % -5.78769 14:04
  • Venice Token 761.01 46811436.496834 % 2.924 14:04
  • ​​Stable 1.51 23350520233 % -3.81942 14:04
  • NEXO 33.7 1000000000 % -0.18488 14:04
  • 币安人生 (BinanceLife) 32.89 1000000000 % 5.30157 14:04
  • Gate 284.31 106483509.17747 % -1.88512 14:04
  • Beldex 3.63 7738242379.2872 % -0.42557 14:04
  • Audiera 97.01 288016666 % 23.65203 14:04
  • Siren 37.46 726587560.36967 % 23.13298 14:04
  • GHO 46.02 584000000 % -0.04543 14:04
  • XDC Network 1.34 19946688440 % -2.89474 14:04
  • Filecoin 33.68 787978060 % -4.41434 14:04
  • Flare 0.309429 85446106176.274 % -1.53859 14:04
  • Usual USD 45.99 553402321.11768 % -0.05645 14:04
  • Aptos 30.92 820113887.84853 % -0.80441 14:04
  • Midnight 1.43 16607399400.635 % -0.83668 14:04
  • Jupiter 7.16 3320312968.08 % -2.59686 14:04
  • A7A5 0.602361 39213174962.591 % -0.14461 14:04
  • Injective 234.9 100000000 % -0.19636 14:04